ISUZU C-SERIES
CYZ 51 Q
*) Estimasi harga on the road 2013 dan locco jakarta.
*) Harga dapat berubah-ubah tanpa pemberitahuan terlebih dahulu.
SPESIFIKASI
Dimensi | ||
---|---|---|
Panjang Keseluruhan | 9775 | (mm) |
Lebar Keseluruhan | 2490 | (mm) |
Tinggi Keseluruhan | 2970 | (mm) |
Jarak Terendah | 240 | (mm) |
Jarak Poros Roda | - | (mm) |
Jarak Pijak Roda Depan | 1400 | (mm) |
Jarak Pijak Roda Belakang | 3125 | (mm) |
Seating Capacity | - | (person) |
Front Axle Capacity | 2065 | (kg) |
Rear Axle Capacity | 1850 | (kg) |
Mesin | ||
---|---|---|
Model/Tipe | 6WF1-TC | |
Sistem injeksi bahan bakar | - | |
Isi silinder | 14,256 | (cc) |
Tenaga maksimum | 360/1800 | (PS/rpm) |
Torsi maksimum | 145/1100 | (Kgm/rpm) |
Garis tengah x langkah | - | (mm) |
Kapasitas Tangki | - | (liter) |
Ban & Velg | ||
---|---|---|
Ukuran ban | - | |
Bahan | - | |
Ban Depan | 11.00-20-16PR | |
Ban Belakang | 11.00-20-16PR |
Berat | ||
---|---|---|
Curb Weight (berat kosong) | 8.730 | (kg) |
Gross Vehicle Weight (berat total) | 29.000 | (kg) |
Transmisi | ||
---|---|---|
Model | MAL6U | |
C | - | |
gigi 1 | 6.000 | |
gigi 2 | 4.007 | |
gigi 3 | 2.342 | |
gigi 4 | 1.468 | |
gigi 5 | 1.000 | |
gigi 6 | 0.724 | |
gigi 7 | - | |
gigi 8 | - | |
Rev | 6.359 | |
Final Gear Ratio | - |
Fitur & Standard | ||
---|---|---|
Air Conditioning | - | |
Radio CD+MP3 | - | |
Power Steering | - |
Lain-Lain | ||
---|---|---|
Kursi supir | - | |
Seat belt | Yes | |
Accu | 12-120x2 | (V-AH) |
Altertnator | 24-50 | (V-A) |
Kapasitas Tangki | 200 | (liter) |
Max. Gradeability | 38 | (%) |
Max. Speed | - | (Km/h) |
Clutch Size | - | (mm) |
DIMENSI & UKURAN
APLIKASI