ISUZU D-MAX
DOUBLE CAB 3.0*) Estimasi harga on the road 2013 dan locco jakarta.
*) Harga dapat berubah-ubah tanpa pemberitahuan terlebih dahulu.
SPESIFIKASIDimensi |
|
Panjang Keseluruhan | 5190 | (mm) |
Lebar Keseluruhan | 1860 | (mm) |
Tinggi Keseluruhan | 1785 | (mm) |
Jarak Terendah | 225 | (mm) |
Jarak Poros Roda | 3095 | (mm) |
Jarak Pijak Roda Depan | - | (mm) |
Jarak Pijak Roda Belakang | - | (mm) |
Seating Capacity | 5 | (person) |
Front Axle Capacity | 1350 | (kg) |
Rear Axle Capacity | 1870 | (kg) |
Mesin |
|
Model/Tipe | 4JJ1-TC | |
Sistem injeksi bahan bakar | "Common-rail engine, Electronic controlled fuel injection pump with Intercooled turbo charger" | |
Isi silinder | 2.999 | (cc) |
Tenaga maksimum | 136 / 3400 | (PS/rpm) |
Torsi maksimum | 30 / 1400-3000 | (Kgm/rpm) |
Garis tengah x langkah | 95.4 x 104.9 | (mm) |
Kapasitas Tangki | 76 | (liter) |
Ban & Velg |
|
Ukuran ban | 245 / 70R16 | |
Bahan | Allumunium | |
Ban Depan | - | |
Ban Belakang | - |
Berat |
|
Curb Weight (berat kosong) | 1905 | (kg) |
Gross Vehicle Weight (berat total) | 2800 | (kg) |
Transmisi |
|
Model | MUA-5H | |
C | - | |
gigi 1 | 4.008 | |
gigi 2 | 2.301 | |
gigi 3 | 1.427 | |
gigi 4 | 1.000 | |
gigi 5 | 0.745 | |
gigi 6 | - | |
gigi 7 | - | |
gigi 8 | - | |
Rev | 3.651 | |
Final Gear Ratio | 4.300 |
Fitur & Standard |
|
Air Conditioning | Yes | |
Radio CD+MP3 | Yes | |
Power Steering | - |
Lain-Lain |
|
Kursi supir | - | |
Seat belt | - | |
Accu | - | (V-AH) |
Altertnator | - | (V-A) |
Kapasitas Tangki | 76 | (liter) |
Max. Gradeability | - | (%) |
Max. Speed | - | (Km/h) |
Clutch Size | - | (mm) |
FITUR