ISUZU GIGA
FVZ 34 P
*) Estimasi harga on the road 2013 dan locco jakarta.
*) Harga dapat berubah-ubah tanpa pemberitahuan terlebih dahulu.
SPESIFIKASI
Dimensi | ||
---|---|---|
Panjang Keseluruhan | 8365 | (mm) |
Lebar Keseluruhan | 2400 | (mm) |
Tinggi Keseluruhan | 2860 | (mm) |
Jarak Terendah | 235 | (mm) |
Jarak Poros Roda | 5,300 | (mm) |
Jarak Pijak Roda Depan | 1970 | (mm) |
Jarak Pijak Roda Belakang | 1845 | (mm) |
Seating Capacity | - | (person) |
Front Axle Capacity | - | (kg) |
Rear Axle Capacity | - | (kg) |
Mesin | ||
---|---|---|
Model/Tipe | 6HK1-TCS | |
Sistem injeksi bahan bakar | Inline Six Cylinder, OHC, Direct Injection Diesel | |
Isi silinder | 7790 | (cc) |
Tenaga maksimum | 285/2400 | (PS/rpm) |
Torsi maksimum | 90/1450 | (Kgm/rpm) |
Garis tengah x langkah | 115 x 125 | (mm) |
Kapasitas Tangki | 200 | (liter) |
Ban & Velg | ||
---|---|---|
Ukuran ban | - | |
Bahan | - | |
Ban Depan | 10.00-20-16PR (Lug) | |
Ban Belakang | 10.00-20-16PR (Lug) |
Berat | ||
---|---|---|
Curb Weight (berat kosong) | 6490 | (kg) |
Gross Vehicle Weight (berat total) | 26000 | (kg) |
Transmisi | ||
---|---|---|
Model | ZF9S1115TD | |
C | - | |
gigi 1 | 8.829 | |
gigi 2 | 6.281 | |
gigi 3 | 4.644 | |
gigi 4 | 3.478 | |
gigi 5 | 2.538 | |
gigi 6 | 1.806 | |
gigi 7 | 1.335 | |
gigi 8 | 1.000 | |
Rev | 12.040 | |
Final Gear Ratio | 6.143 |
Fitur & Standard | ||
---|---|---|
Air Conditioning | - | |
Radio CD+MP3 | Yes | |
Power Steering | Yes |
Lain-Lain | ||
---|---|---|
Kursi supir | - | |
Seat belt | Yes | |
Accu | - | (V-AH) |
Altertnator | 24-50 | (V-A) |
Kapasitas Tangki | 200 | (liter) |
Max. Gradeability | 47 | (%) |
Max. Speed | 83 | (Km/h) |
Clutch Size | - | (mm) |
DIMENSI & UKURAN
APLIKASI